Weight on Other Worlds
How much would you weigh on other planets, moons, and the Sun?
Earth reference
Mass70 kg = 154.3 lbs
Weight (Earth)686.5 N
Weight on other worlds
āæ Mercury
26.41
ā Venus
63.31
š Moon
11.56
ā Mars
26.55
āŖ Ceres
1.927
ā Jupiter
177
ā Saturn
74.52
ā
Uranus
63.31
ā Neptune
79.59
šŖ Pluto
4.426
āļø Sun
1956
š Earth
70
| World | g (m/s²) | kg-force | vs Earth |
|---|---|---|---|
| āæ Mercury | 3.7 | 26.41 | 37.7% |
| ā Venus | 8.87 | 63.31 | 90.4% |
| š Moon | 1.62 | 11.56 | 16.5% |
| ā Mars | 3.72 | 26.55 | 37.9% |
| āŖ Ceres | 0.27 | 1.927 | 2.75% |
| ā Jupiter | 24.79 | 177 | 253% |
| ā Saturn | 10.44 | 74.52 | 106% |
| ā Uranus | 8.87 | 63.31 | 90.4% |
| ā Neptune | 11.15 | 79.59 | 114% |
| šŖ Pluto | 0.62 | 4.426 | 6.32% |
| āļø Sun | 274 | 1956 | 2790% |
Note: kg-force shown for comparison (weight you would feel). Mass remains constant everywhere. Surface gravity values are averages at the equator/cloud tops for gas giants.